Offense Date | Offense | Offense Date | Crime Location | Offense code | Degree | Case Num | Arresting Agency | Court Name | Case Initiation | Received | Disposition | Disp Date |
Feb. 16, 1996 | Theft 5th Degree - 1978 (Simple Misdemeanor) | Feb. 16, 1996 | Jefferson, Iowa | 714.2(5) | Simple Misdemeanor | 08511SMSM000048 | Jefferson County Attorney Offi | Jefferson Court | May. 01, 1996 | Jun. 11, 2019 | Guilty | May. 1, 1996 |
Feb. 28, 2007 | Allowing Dog to Run at Large | Mar. 02, 2007 | Jefferson, Iowa | FA/6.12.010 | Simple Misdemeanor | 08511FASMSM003783 | Fairfield Police Department | Jefferson Court | Mar. 02, 2007 | Dismissed by Court | Jun. 5, 2007 | |
Jan. 27, 2006 | Allowing Dog to Run at Large | Jan. 27, 2006 | Jefferson, Iowa | FA/6.12.010 | Simple Misdemeanor | 08511FASMSM003422 | Fairfield Police Department | Court | Jan. 30, 2006 | Jun. 11, 2019 | Dnu - Dismissed | Mar. 16, 2006 |
Jul. 2, 2017 | Loaded Firearm | Jul. 2, 2017 | Carlton, Minnesota | 97B.045 | Petty Misdemeanor | 09VB171917 | MN State Patrol - Duluth | Court | Jul. 30, 2017 | Nov. 25, 2019 | Convicted | Jul. 30, 2017 |
Jul. 23, 2000 | Theft 4th Degree - 1978 (Serious Misdemeanor) | Jul. 23, 2000 | Johnson, Iowa | 714.2(4) | Serious Misdemeanor | 06521 SRCR061117 | Iowa City Police Department | Johnson Court | Jan. 22, 2002 | Jun. 11, 2019 | Dnu - Guilty | Mar. 6, 2002 |
Jul. 24, 2008 | Allowing Dog to Run at Large | Jul. 24, 2008 | Jefferson, Iowa | FA/06.12.010 | Simple Misdemeanor | 08511FASMSM004284 | Fairfield Police Department | Jefferson Court | Jul. 28, 2008 | Jun. 11, 2019 | Guilty - Negotiated/volun Plea | Aug. 28, 2008 |
Mar. 28, 2006 | Passing Contrary to Highway Sign/Marking | Apr. 5, 2006 | Iowa | 321.304(3) | Traffic | 08511 STP613231 | Iowa State | Court | Apr. 5, 2006 | iolations Handled by Clerk | Apr. 27, 2006 | |
May. 27, 2003 | Failure to Maintain Safety Belts | May. 27, 2003 | Iowa | 321.445 | Traffic | 08511 STP245099 | Iowa State | Court | May. 28, 2003 | Violations Handled by Clerk | Jun. 17, 2003 | |
May. 30, 2008 | Allowing Dog to Run at Large | Jun. 3, 2008 | Jefferson, Iowa | FA/06.12.010 | Misdemeanor | 08511FASMSM004231 | Fairfield Police Department | Jefferson Court | Jun. 3, 2008 | Dismissed | Jun. 3, 2008 | |
Nov. 4, 1999 | DNU - Contempt - Nonpayment of Fine and Court Costs (Simple Misdemeanor) | Nov. 4, 1999 | Jefferson, Iowa | 909.5 | Simple Misdemeanor | 08511 SMSM001154 | Jefferson County Attorney Offi | Jefferson Court | Jun. 01, 1999 | Jun. 11, 2019 | Dnu - Withdrawn | Nov. 19, 1999 |
Oct. 19, 2004 | Speeding 55 or < (6 Thru 10 Over) | Oct. 19, 2004 | Iowa | 321.285-B | Traffic | 08511 STP501516 | Iowa State | Court | Oct. 26, 2004 | Violations Handled by Clerk | Nov. 9, 2004 | |
Sep. 26, 2013 | Theft 4th Degree - 1978 (Serious Misdemeanor) | Sep. 26, 2013 | Keokuk, Iowa | 714.2(4) | Serious Misdemeanor | 08541SRIN027746 | Keokuk County Attorney | Court | Dec. 19, 2013 | Jun. 11, 2019 | Dismissed by Court |
Nov. 4, 1999 Jun. 1, 1999 |
DNU - Contempt - Nonpayment of Fine and Court Costs (Simple Misdemeanor) - 909.5 |
08511 SMSM001154 |
1
Offense
Charge/Offense
Theft 5th Degree - 1978 (Simple Misdemeanor) Source Administrative Office Of Courts (Iowa)
|
Personal Details
Feb. 16, 1996 - Offense - Theft 5th Degree - 1978 (Simple Misdemeanor)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2
Charges Filed
Charge/Offense
Theft 5th Degree - 1978 (Simple Misdemeanor) Source Administrative Office Of Courts (Iowa)
|
Personal Details
May. 1, 1996 - Charges Filed - Theft 5th Degree - 1978 (Simple Misdemeanor)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3
Offense
Charge/Offense
DNU - Contempt - Nonpayment of Fine and Court Costs (Simple Misdemeanor) Source Administrative Office Of Courts (Iowa)
|
Personal Details
Nov. 4, 1999 - Offense - DNU - Contempt - Nonpayment of Fine and Court Costs (Simple Misdemeanor)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4
Offense
Charge/Offense
|
Personal Details
Jul. 23, 2000 - Offense - Theft 4th Degree - 1978 (Serious Misdemeanor)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5
Offense
Charge/Offense
Theft 4th Degree - 1978 (Serious Misdemeanor) Source Administrative Office Of Courts (Iowa)
|
Personal Details
Sep. 26, 2013 - Offense - Theft 4th Degree - 1978 (Serious Misdemeanor)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6
Charges Filed
Charge/Offense
Loaded Firearm Source Judicial Branch (Minnesota)
|
Personal Details
Jul. 2, 2017 - Charges Filed - Loaded Firearm
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7
Offense
Charge/Offense
Allowing Dog to Run at Large Source Administrative Office Of Courts (Iowa)
|
Personal Details
Jan. 27, 2006 - Offense - Allowing Dog to Run at Large
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8
Offense
May. 27, 2003
Charges/Offenses
Failure to Maintain Safety Belts - | Speeding 55 or < (6 Thru 10 Over) - | Passing Contrary to Highway Sign/Marking - | Allowing Dog to Run at Large | Allow Dog to Run at Large Source Administrative Office Of Courts (Iowa)
|
Personal Details
May. 27, 2003 - Offense - Failure to Maintain Safety Belts -
Oct. 19, 2004 - Offense - Speeding 55 or < (6 Thru 10 Over) -
Mar. 28, 2006 - Offense - Passing Contrary to Highway Sign/Marking -
Feb. 28, 2007 - Offense - Allowing Dog to Run at Large
May. 30, 2008 - Offense - Allow Dog to Run at Large
Jul. 24, 2008 - Offense - Allowing Dog to Run at Large
|
Photo | Name | Court | Age | DOB | Offense Description | ID # | Results | More Details |
Photo | MILLARD ELSTON | IA | 67 | 09/28/1943 | THEFT 4TH DEGREE - 1978 (SRMS) | 174155091 | Full Report | More Details |
Photo | MILLARD ELSTON | IA | 67 | 09/28/1943 | THEFT 5TH DEGREE - 1978 (SMMS) | 174627482 | Full Report | More Details |
Photo | MILLARD ELSTON | IA | 67 | 09/28/1943 | THEFT 5TH DEGREE - 1978 (SMMS) | 174628423 | Full Report | More Details |
Photo | MILLARD ELSTON | IA | 67 | 09/28/1943 | ALLOWING DOG TO RUN AT LARGE | 174633629 | Full Report | More Details |
Photo | MILLARD ELSTON | IA | 67 | 09/28/1943 | ALLOWING DOG TO RUN AT LARGE | 174633715 | Full Report | More Details |
Photo | MILLARD ELSTON | IA | 67 | 09/28/1943 | ALLOW DOG TO RUN AT LARGE | 174633776 | Full Report | More Details |
Photo | MILLARD ELSTON | IA | 67 | 09/28/1943 | ALLOWING DOG TO RUN AT LARGE | 174633787 | Full Report | More Details |
Photo | MILLARD ELSTON | IA | 67 | 09/28/1943 | THEFT 4TH DEGREE - 1978 (SRMS) | 175662703 | Full Report | More Details |
1996-Feb-16 Theft 5th
Degree
1996-May -1 Theft 5th
Degree
1999-Jun-1 Theft 5th
Degree, Contempt of Court
1999-Nov-4 Theft 5th
Degree and Contempt of Court
2000-Jul-23 Theft 5th
Degree
2002-01-22 Theft 5th
Degree
2006-01-27 Dog at large, Speeding, No Safety
Belts, Illegal Passing
2007-02-28 Dog at large, Speeding, No Safety Belts, Illegal Passing (again)
2013-09-26 Theft 4th Degree
\
2013-12-19 Speeding, No Registration
2016-01-12 Weight on Tandem Exceeded
2017-07-02 Loaded Firearm