List of 32 Creditors
These good citizens took the time and expense to take Mickey to Small Claims Court
with no guarantee of payment, just to document a Good Faith Claim.
Mickey has no business being "retired" (on our money).
He should get back to work until he pays all his creditors and judgments.
Mickey even cheated an elderly care home!
Parkview Care Center Nursing Home
vs. Mickey Elston
Case: 08511 SCSC019388 2012
literally stealing from Little Old Ladies
CONstruction Method
of Operation (MO) of "Legalized" Theft
1. Does a "free estimate" for a construction job
2. He asks for payment up front "for materials"
3. He never orders them, nor shows up to work
4. He keeps your money using various company and LLC names
Do not pay Mickey until the job is complete.
Do not contract with any of his bogus LLCs.
Cases copied from public
information available on
IowaCourts.Gov
How to Search Cases for Millard or Mickey Elston
# | Case ID | Initiated Date | Title | Name | DOB | Role |
1 | 08511 SCSC021066 | 9/19/2017 | AMERICAN ASSETS LLC VS ELSTON, MICKEY | ELSTON, MICKEY | 9/28/1943 | DEFENDANT |
2 | 08541 STA0012727 | 4/11/2016 | STATE OF IOWA vs ELSTON III, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
3 | 08511 STA0017799 | 8/17/2015 | STATE OF IOWA VS ELSTON, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
4 | 08541 SRIN027746 | 12/19/2013 | STATE VS. ELSTON, MILLARD | ELSTON, MILLARD | 9/28/1943 | DEFENDANT |
5 | 08511 SCSC019749 | 9/10/2013 | HOLT FAMILY DENTAL VS. MILLARD ELSTON, III | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
6 | 08511 LALA003958 | 1/28/2013 | CHICKERING FOUNDATION INC VS LANE, LESLIE ETAL | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
7 | 08511 SCSC019388 | 7/31/2012 | PARKVIEW CARE CENTER VS. MICKEY ELSTON | ELSTON, MICKEY | 9/28/1943 | DEFENDANT |
8 | 08511 DAEQ003163 | 7/2/2012 | LANE, LESLIE VS ELSTON III, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
9 | 08511 DAEQ003143 | 5/21/2012 | LANE, LESLIE VS ELSTON III, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
10 | 08511 SCSC019221 | 2/29/2012 | DENBAUM, LEWIS VS ELSTON, MILLARD | ELSTON, MILLARD | 9/28/1943 | DEFENDANT |
11 | 08511 SCSC019196 | 2/3/2012 | MILLS, FRANKLIN VS ELSTON, MICKEY | ELSTON, MICKEY | 9/28/1943 | DEFENDANT |
12 | 08511 SCSC018653 | 9/13/2010 | FREDERICK J SHADDOCK VS MILLARD "MICKEY" ELSTON | ELSTON, MICKEY | 9/28/1943 | DEFENDANT |
13 | 08511 SCSC018572 | 7/1/2010 | MIDLAND FUNDING vs ELSTON, MICKEY | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
14 | 08511 STA0005157 | 9/28/2009 | STATE OF IOWA vs ELSTON, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
15 | 08511FASTA0004590 | 8/3/2009 | FAIRFIELD vs. ELSTON III, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
16 | 08511 SCSC018077 | 6/26/2009 | BRAD FRISBIE DBA FRISBIE CONST VS MICKEY & LESLIE ELSTON | ELSTON, MICKEY | 9/28/1943 | DEFENDANT |
17 | 08511 SCSC018004 | 5/5/2009 | BANNER AUTO&TRUCK PARTS VS EARTHMAN/MICKEY ELSTON | ELSTON, MICKEY | 9/28/1943 | DEFENDANT |
18 | 08511FASMSM004284 | 7/28/2008 | FA V ELSTON III, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
19 | 08511FASMSM004231 | 6/3/2008 | ST V ELSTON III, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
20 | 08511 SCSC017075 | 7/13/2007 | CAPITAL ONE BANK V ELSTON, MICKEY | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
21 | 08511 SCSC017026 | 6/13/2007 | KENNY TILLIS AND AUTO ELECTRIC V MICKEY ELSTON | ELSTON, MICKEY | 9/28/1943 | DEFENDANT |
22 | 08681 ST14500HJ | 4/27/2007 | STATE OF IOWA vs ELSTON, MILLARD | ELSTON, MILLARD | 9/28/1943 | DEFENDANT |
23 | 08511FASMSM003783 | 3/2/2007 | CITY OF FAIRFIELD V ELSTON III, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
24 | 08511 LNLN000476 | 8/3/2006 | LIVE WIRE ELECTRIC V MICK ELSTON & LESLIE ROTUNDI | ELSTON III, MILLARD | 9/28/1943 | PROPERTY OWNER |
25 | 08901 ST080273 | 5/26/2006 | STATE vs. ELSTON, MILLARD | ELSTON, MILLARD | 9/28/1943 | DEFENDANT |
26 | 08511 SCSC016377 | 4/25/2006 | FAIRFIELD TIRE V MILLARD III, ELSTON | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
27 | 08511 STP613231 | 4/5/2006 | STATE vs. ELSTON III, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
28 | 08511FASMSM003422 | 1/30/2006 | CITY OF FAIRFIELD V ELSTON III, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
29 | 08511 SCSC016215 | 1/6/2006 | BIG TEN CAPITAL MANAGEMENT V ELSTON, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
30 | 08511 SCSC016169 | 11/15/2005 | FAIRFIELD MEDIA GROUP, INC. V ELSTON, MICKEY | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
31 | 08511 STP501516 | 10/26/2004 | STATE OF IOWA vs ELSTON III, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
32 | 08511 SCSC015525 | 9/20/2004 | RHODES, VERA v ELSTON III, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
33 | 08291 STP237746 | 12/5/2003 | STATE OF IOWA vs ELSTON JR, MILLARD | ELSTON JR, MILLARD | 12/21/1922 | DEFENDANT |
34 | 08511 SCSC014824 | 7/15/2003 | PRAIRIE FIN. v ELSTON, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
35 | 08511 STP245099 | 5/28/2003 | STATE OF IOWA vs ELSTON III, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
36 | 08921 STP843010 | 12/10/2002 | STATE OF IOWA vs ELSTON, MILLARD | ELSTON, MILLARD | 5/28/1943 | DEFENDANT |
37 | 08901OTST055974 | 4/26/2002 | CITY OF OTTUMWA vs ELSTON, MILLARD | ELSTON, MILLARD | 9/28/1943 | DEFENDANT |
38 | 06521 SRCR061117 | 1/22/2002 | ST VS ELSTON, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
39 | 08562 STP864073 | 8/13/2001 | STATE OF IOWA vs ELSTON JR, MILLARD | ELSTON JR, MILLARD | 12/21/1922 | DEFENDANT |
40 | 08511 SCSC013679 | 6/28/2001 | THEOBALD, DONOHUE ET AL V ELSTON III, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
41 | 08441 STP856386 | 3/12/2001 | STATE OF IOWA vs ELSTON JR, MILLARD | ELSTON JR, MILLARD | 12/21/1922 | DEFENDANT |
42 | 08511 SCSC013495 | 3/1/2001 | GRAF, JUDITH V ELLSWORTH, MARTIN AKA EARTHMAN | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
43 | 08511 SCSC013381 | 12/15/2000 | T.D.T., P.C. V ELSTON III, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
44 | 08441 STP845052 | 12/8/2000 | STATE OF IOWA vs ELSTON JR, MILLARD | ELSTON JR, MILLARD | 12/21/1922 | DEFENDANT |
45 | 08511 STP541714 | 10/12/2000 | STATE OF IOWA vs ELSTON JR, MILLARD | ELSTON JR, MILLARD | 12/21/1922 | DEFENDANT |
46 | 08511 SCSC012851 | 1/28/2000 | CBS OF IA V ELSTON, M DBA EARTHMAN | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
47 | 08291 STP109048 | 1/19/2000 | STATE OF IOWA vs ELSTON, MILLARD | ELSTON, MILLARD | 9/28/1943 | DEFENDANT |
48 | 08291 STP109049 | 1/19/2000 | STATE OF IOWA vs ELSTON, MILLARD | ELSTON, MILLARD | 9/28/1943 | DEFENDANT |
49 | 08511 SMSM001154 | 6/1/1999 | STATE VS. ELSTON, MILLARD III | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
50 | 02341 STP706912 | 2/1/1999 | STATE OF IOWA vs ELSTON, MILLARD | ELSTON, MILLARD | 9/28/1943 | DEFENDANT |
51 | 08921 STWE225868 | 11/17/1998 | STATE OF IOWA vs ELSTON, MILLARD | ELSTON, MILLARD | 5/28/1943 | DEFENDANT |
52 | 08511 CDCV400044 | 6/30/1998 | ELSTON, ANGELA M. & CONCERNING ELSTON III, MILLARD | ELSTON III, MILLARD | 9/28/1943 | PRO SE DEFENDANT |
53 | 02761 SCSC125095 | 1/30/1998 | FERGUSON EQUIPMENT INC V MILLARD ELSTON | ELSTON, MILLARD | 9/28/1943 | DEFENDANT |
54 | 06571CRSTCR337311 | 12/1/1997 | CITY OF CEDAR RAPIDS vs ELSTON, MILLARD | ELSTON, MILLARD | 9/28/1943 | DEFENDANT |
55 | 08511 SCSC011671 | 11/14/1997 | REIFF GRAIN & FEED, INC. VS. ELSTON, MILLARD III | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
56 | 08511 LNLN000080 | 9/2/1997 | EARTHMAN VS WERD, MARGARET ROSE P. | ELSTON III, MILLARD | 9/28/1943 | LIEN FILER |
57 | 08901 STT018DH9 | 4/22/1997 | STATE OF IOWA vs ELSTON, MILLARD | ELSTON, MILLARD | 9/28/1943 | DEFENDANT |
58 | 08901 STT018DHA | 4/22/1997 | STATE OF IOWA vs ELSTON, MILLARD | ELSTON, MILLARD | 9/28/1943 | DEFENDANT |
59 | 08511FAST108443 | 7/22/1996 | FAIRFIELD vs ELSTON III, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
60 | 08511 SMSM000048 | 5/1/1996 | STATE VS ELSTON III, MILLARD | ELSTON III, MILLARD | 9/28/1943 | DEFENDANT |
Mickey Elston was arrested 8 times, including 4 cases of
theft:
January 22, 2002 Theft Case: 06521 SRCR061117
May 1, 1996 Theft Case: 08511 SMSSM000048
June 1, 1999 Theft Case 0851 SMSM001154
June 1, 1999 Contempt of Court Case 0851 SMSM001154
Domestic Assault and battery against his wife Leslie (wife beating)
08511 DAEQ003143 05/21/2012
08511 DAEQ003163 07/02/2012
2 cases filed by wife LANE, LESLIE vs ELSTON III, MILLARD
from
www.IowaCourts.state.IA.US
Wife: Leslie Lane fatal car accident
Offense Date | Offense | Offense Date | Crime Location | Offense code | Degree | Case Num | Arresting Agency | Court Name | Case Initiation | Received | Disposition | Disp Date |
Feb. 16, 1996 | Theft 5th Degree - 1978 (Simple Misdemeanor) | Feb. 16, 1996 | Jefferson, Iowa | 714.2(5) | Simple Misdemeanor | 08511SMSM000048 | Jefferson County Attorney Offi | Jefferson Court | May. 01, 1996 | Jun. 11, 2019 | Guilty | May. 1, 1996 |
Feb. 28, 2007 | Allowing Dog to Run at Large | Mar. 02, 2007 | Jefferson, Iowa | FA/6.12.010 | Simple Misdemeanor | 08511FASMSM003783 | Fairfield Police Department | Jefferson Court | Mar. 02, 2007 | Dismissed by Court | Jun. 5, 2007 | |
Jan. 27, 2006 | Allowing Dog to Run at Large | Jan. 27, 2006 | Jefferson, Iowa | FA/6.12.010 | Simple Misdemeanor | 08511FASMSM003422 | Fairfield Police Department | Court | Jan. 30, 2006 | Jun. 11, 2019 | Dnu - Dismissed | Mar. 16, 2006 |
Jul. 2, 2017 | Loaded Firearm | Jul. 2, 2017 | Carlton, Minnesota | 97B.045 | Petty Misdemeanor | 09VB171917 | MN State Patrol - Duluth | Court | Jul. 30, 2017 | Nov. 25, 2019 | Convicted | Jul. 30, 2017 |
Jul. 23, 2000 | Theft 4th Degree - 1978 (Serious Misdemeanor) | Jul. 23, 2000 | Johnson, Iowa | 714.2(4) | Serious Misdemeanor | 06521 SRCR061117 | Iowa City Police Department | Johnson Court | Jan. 22, 2002 | Jun. 11, 2019 | Dnu - Guilty | Mar. 6, 2002 |
Jul. 24, 2008 | Allowing Dog to Run at Large | Jul. 24, 2008 | Jefferson, Iowa | FA/06.12.010 | Simple Misdemeanor | 08511FASMSM004284 | Fairfield Police Department | Jefferson Court | Jul. 28, 2008 | Jun. 11, 2019 | Guilty - Negotiated/volun Plea | Aug. 28, 2008 |
Mar. 28, 2006 | Passing Contrary to Highway Sign/Marking | Apr. 5, 2006 | Iowa | 321.304(3) | Traffic | 08511 STP613231 | Iowa State | Court | Apr. 5, 2006 | iolations Handled by Clerk | Apr. 27, 2006 | |
May. 27, 2003 | Failure to Maintain Safety Belts | May. 27, 2003 | Iowa | 321.445 | Traffic | 08511 STP245099 | Iowa State | Court | May. 28, 2003 | Violations Handled by Clerk | Jun. 17, 2003 | |
May. 30, 2008 | Allowing Dog to Run at Large | Jun. 3, 2008 | Jefferson, Iowa | FA/06.12.010 | Misdemeanor | 08511FASMSM004231 | Fairfield Police Department | Jefferson Court | Jun. 3, 2008 | Dismissed | Jun. 3, 2008 | |
Nov. 4, 1999 | DNU - Contempt - Nonpayment of Fine and Court Costs (Simple Misdemeanor) | Nov. 4, 1999 | Jefferson, Iowa | 909.5 | Simple Misdemeanor | 08511 SMSM001154 | Jefferson County Attorney Offi | Jefferson Court | Jun. 01, 1999 | Jun. 11, 2019 | Dnu - Withdrawn | Nov. 19, 1999 |
Oct. 19, 2004 | Speeding 55 or < (6 Thru 10 Over) | Oct. 19, 2004 | Iowa | 321.285-B | Traffic | 08511 STP501516 | Iowa State | Court | Oct. 26, 2004 | Violations Handled by Clerk | Nov. 9, 2004 | |
Sep. 26, 2013 | Theft 4th Degree - 1978 (Serious Misdemeanor) | Sep. 26, 2013 | Keokuk, Iowa | 714.2(4) | Serious Misdemeanor | 08541SRIN027746 | Keokuk County Attorney | Court | Dec. 19, 2013 | Jun. 11, 2019 | Dismissed by Court |
Mickey typically blames debts on his wife and "her" LLC
Business Name | Business # | Results | Type |
MILLARD ELSTON | Actual name | ||
THE EARTHMAN, LC | 208332 | Inactive | |
EARTH DESIGNS AT WORK | 367669 | Inactive | Fictitious name |
EARTH'S ENERGY LLC | 367669 | Inactive | Fictitious name |
MICKEY & LESLIE ENTERPRISES | 26129 | Inactive | . |
M & L ASSOCIATES, LLC | 324910 | Inactive | |
M & L ENTERPRISES, INC. | 2963 | Inactive | . |
M & L HOLDINGS, LLC. | 376693 | Inactive | . |
M & L PROPERTIES LLC | 305140 | Inactive | |
PL;UM GROVE ACRES, INC. | 32570 | Inactive | |
PLUM GROVE INVESTMENTS, INC. | 322458 | Active | |
PLUM GROVE, LLC. | 367669 | Inactive |
Also Know As (AKA) Martin Ellsworth
Current and formerly used business
names for serving papers to Millard "Mickey" Elston
Plum Grove
M & L Enterprises
Mickey & Leslie
3311 Jackson Avenue
2619 Osage Avenue
Parcel 06-34-10-010
1777 190th Street
(contract buyer)
PO Box 2217
Fairfield, Iowa 52556
641-451-5360
641-919-3626
www.Freedom360Homes.com (former site)
To email and invoice to Mickey for payment
EarthMan1995@Gmail.com
Earthman@IowaTelecom.net
Concrete | Phone | Web/Info | |
Alvin Garrison, Garrison Concrete | 641-472-6391 | b2byellowpages.com/garrison-contractors | fairfield |
Carlson Concrete | 641-472-2699 | b2byellowpages.com/carlson-concrete | |
Tony & Todd Chickering Eldon, IA | 641-799-0013 641-652-3273 | www.tcconcreteottumwa.com | concrete |
Jeff Schaeffer | 641-919-5000 641-472-8230 | local-construction.net/schafer-construction | |
Jeremy Patterson House Movers of Washington Iowa | 319-653-2208 | pattersonconstruction@cloudburst9.net | |
Jerry Pilcher | 641-777-9284 | semi-retired | concrete |
Excavations | |||
Maurice Huff & Sons | (641) 472-3346 | ||
Cross Iron Excavating | (641) 472-6320 | www.crossiron.net | |
Bob Brown Excavating | (641) 233-8788 | ||
Drish Construction Inc | (641) 472-9506 drishconstruction@gmail.com | google.com/site/drishconstruction | excavate |
Adams Brothers | (641) 472-9373 | ||
Building | |||
Tom Prior | 641-472- | roofs | |
The Iowa Courts Government web site is not
user friendly with way too many clicks required.
www.IowaCourts.Gov
Purpose of this Web Site
Avert the Crime that has not yet come.
Members of the
National Crime
Prevention Council
Assisting Law Enforcement by Helping Prevent Crime
Warn people in advance to not pay Mickey in advance
Peaceful Dispute Resolution and Anger Management
"Better web site hits than physical hits"
Public Officials, County
Attorneys, Police, and the U.S. Military take an Oath
to support and defend the U.S. Constitution
including Freedom of Speech and all forms of Communications including the Web
In 1776 our Founding Fathers designed the U.S.
Constitution, based on the Magna Carta of 1215 in England
to provide a system of Peaceful Dispute Resolution and Anger Management.
If people cannot disputes with speech, they may get frustrated and resort to
violence.
Webmaster@MickeyElston.com
Hosted, owned, and operated at Web Server 182.50.135.11
15 Pioneer Walk, Hub #03-03
Singapore 627753
IPLocation.net and
ICANN.org WhoIs